All Categories

.

.

FM-X

FM-X

€0.00
Quantity:

The FM-X is always more than just a fork ahead of the rest. Thanks to Active Load Stabilisation (ALS) you can deal with the next goods transport while others would still be waiting for the mast to stop vibrating. An automatic equalising pulse provides a fast and effective way of stopping the vibrations from occurring at great heights, reducing the waiting time at the shelf by up to 80 per cent. The result is a significant increase in turnaround speed. Furthermore, the available storage space can be used more efficiently with the FM-X than ever before; the high residual load capacity means that the reach truck can lift loads of up to 1,000 kg to an incredible height of 13 metres.

Relaxed, comfortable and safe work throughout the whole shift guaranteed by the holistic ergonomics concept. Footplate, steering wheel, seat – all these components can be individually adjusted to match the work requirement at hand as well as the stature and preferences of the driver. The FM-X is a compact and efficient energy bundle convincing with top availability thanks to Li-Ion technology. This does not only allow opportunity charging at any time – it is also fast: 50 % of the battery is chargeable in only 30 minutes. Many other details, such as the optional tilting seat and the exclusive STILL mast side shift, for example, make the FM-X an ideal organiser in any warehouse – from operating high racks to long distance haul or replenishment.

Model Overview

Model
Maximum capacity (kg)
Maximum lift height (mm)
Overall width (mm)
Travel speed (km/h)
Battery voltage (V)
FM-X 10 / Li-Ion 1.000 7.000 1.270 14.0 48
FM-X 10N / Li-Ion 1.000 7.000 1.140 14.0 48
FM-X 12 / Li-Ion 1.200 7.000 1.270 14.0 48
FM-X 12N / Li-Ion 1.200 7.000 1.140 14.0 48
FM-X 14 / Li-Ion 1.400 9.800 1.270 14.0 48
FM-X 14N / Li-Ion 1.400 9.800 1.140 14.0 48
FM-X 14W / Li-Ion 1.400 9.800 1.470 14.0 48
FM-X 14EW / Li-Ion 1.400 9.800 1.670 14.0 48
FM-X 17 / Li-Ion 1.700 11.800 1.270 14.0 48
FM-X 17N / Li-Ion 1.700 9.800 1.140 14.0 48
FM-X 17W / Li-Ion 1.700 11.800 1.470 14.0 48
FM-X 17EW / Li-Ion 1.700 11.800 1.670 14.0 48
FM-X 20 / Li-Ion 2.000 13.000 1.270 14.0 48
FM-X 20N / Li-Ion 2.000 9.800 1.140 14.0 48
FM-X 20W / Li-Ion 2.000 13.000 1.470 14.0 48
FM-X 20EW / Li-Ion 2.000 13.000 1.670 14.0 48
FM-X 20 HD / Li-Ion 2.200 13.000 1.270 14.0 48
FM-X 25 / Li-Ion 2.500 12.050 1.270 14.0 48
FM-X 25W / Li-Ion 2.500 12.050 1.470 14.0 48
FM-X 25EW / Li-Ion 2.500 12.050 1.670 14.0 48

0:00
 
2:28
0:00
 
1:07

STILL

Related Products