.
.
FLOW 560 AP - 560 PN
CHIP COLLECTORS FOR SUSPENDED DUST AND CHIPS
The FLOW AP 560 dust collector prevents fine dust that is easily dispersed in the air from settling on other machinery or in the work area itself, operating via high air flow and low water lift. Material is vacuumed through a vacuum arm, which can be positioned directly where the dust is generated.
The high-volume capacity of the 100-litre collection tank and the powerful 4 kW motor guarantee efficiency even for continuous use and with no maintenance required.
Available with an automatic (PN version) or manual (via filter-shaker lever) filter cleaning system.
Painted steel structure
Vacuum inlets available in various diameters
Class M antistatic extremely large-surface filter
€0.00
F560AP | F560APPN 2,2kW | F560APPN 4kW | |
Voltage (V-Hz) | 400-50 3~ | 400-50 3~ | 400-50 3~ |
Power (kW) | 4 | 2,2 | 4 |
Electrical protection(IP) | 55 | 55 | 55 |
Max waterlift (mmH₂O) | 300 | 280 | 300 |
Airflow (mᶟ/h) | 1800 | 1300 | 1800 |
ø Suction inlet (mm) | 150 | 150 | 150 |
Capacity | 100 | 100 | 100 |
Dry primary filter | Star | Cartridge | Cartridge |
Dry Media, class | Polyester ANT M | Polyester ANT M | Polyester ANT M |
Dry surface, diameter (cm²-mm) | 50.000-560 | 106.000-560 | 106.000-560 |
Filter cleaning system | Manual | Pneumatic, reverse air pulse | Pneumatic, reverse air pulse |
Noise level dB(A) (EN ISO 3744) | 74 | 72 | 74 |
Dimensions (cm) | 78x85x250h | 78x85x250h | 78x85x250h |
Weight (kg) | 130 | 125 | 140 |
Related Products
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00
€0.00